
⚖️ Device Comparison
See how the ChainLabs Media Device stacks up against the popular Fire TV Stick 4K Max. Our device delivers superior performance, flexibility, and value.
Feature |
ChainLabs Media Device
Premium Performance
|
Fire TV Stick 4K Max
Amazon Streaming
|
---|---|---|
💻 Performance & Hardware | ||
CPU & RAM | Quad-Core 2.4GHz, 4GB RAM | Quad-Core ~2GHz, 2GB RAM |
Internal Storage | High-speed SSD (128GB) | 16GB eMMC (not user upgradeable) |
Expandable Storage | Yes (SSD, USB drives, SD cards) | No |
Performance | SSD storage enables much faster boot, app loading, and smoother streaming—no lag, even with heavy Kodi builds | Limited by internal storage speed; can lag with heavy apps |
📺 Video & Connectivity | ||
Video Output | Up to 4K UHD via Micro HDMI | 4K UHD via HDMI |
Network | Gigabit Ethernet + Wi-Fi 6 | Wi-Fi 6 |
USB Ports | Multiple USB 3.0/2.0 | None |
🖥️ Software & Freedom | ||
Operating System | Custom Kodi/Linux (LibreELEC, etc.) | Fire OS (Amazon, Android-based) |
App/Add-on Support | Full Kodi add-ons, open-source, advanced customization | Amazon Appstore only |
Content Freedom | No ecosystem lock-in; install any streaming apps, custom builds | Amazon locked |
Root/Admin Access | Full system/root access, complete customization | Not permitted |
Upgradeable | Yes—hardware and software | No |
🎮 User Experience | ||
Remote | Included MX3 Air Mouse Remote (full keyboard) | Amazon Voice Remote (no keyboard) |
🚀 Ready to Upgrade?
Experience the difference with true performance, freedom, and customization.
Shop ChainLabs Device - $225 Learn More